
The Suzuki S-Cross is back to #1 in Hungary.
10,988 new light vehicles found a buyer in September in Hungary, a -2.3% year-on-year drop leading to a year-to-date volume down -10.8% over the same period in 2021 to 99,819 units. In the Passenger Cars + Light Commercial Vehicles brands ranking, Toyota (13% share) dominates over 9 months above Ford (12.1%), Suzuki (10.6%) and Volkswagen (10.2%) but in September Suzuki (11.4%) takes the lead above Ford (10.9%) and Volkswagen (10.2%). When only taking into account Passenger Cars, Toyota (12% share) is still #1 ahead of Suzuki (10.4%), Volkswagen (9.4%) and Ford (8%). But in September here too Suzuki takes the lead, distancing Volkswagen and Toyota.
Model-wise, after a wild month of August, we return to a more traditional ranking in September with the Suzuki S-Cross in the lead above the Skoda Octavia and Suzuki Vitara. The VW T-Roc follows ahead of the Ford Tourneo Custom and Fiat 500. Leader last month, the Kia Ceed falls to #7 while the Toyota Corolla, VW Golf and Ford Ranger round out the Top 10. Great performers below include the Opel Corsa (#14), Citroen Jumper (#20), Suzuki Swift (#24), Kia Niro (#27) and Peugeot 208 (#30). The year-to-date order has the Suzuki S-Cross #1 above the Kia Ceed, Suzuki Vitara, Dacia Duster and Toyota Corolla.
Previous month: Hungary August 2022: Kia Ceed, VW T-Roc and Opel Crossland top market edging up 0.6%
Full 9 months 2022 Top 6 brands (PC and PC+LCV) and Top 100 models below.
Hungary 9 months 2022 – brands (PC+LCV):
Pos | Brand | Jan-Sep-22 | % | Sep-22 | % | FY21 |
1 | Toyota | 11,591 | 13.0% | 882 | 8.0% | 2 |
2 | Ford | 10,750 | 12.1% | 1,197 | 10.9% | 3 |
3 | Suzuki | 9,408 | 10.6% | 1,251 | 11.4% | 1 |
4 | Volkswagen | 9,063 | 10.2% | 1,123 | 10.2% | 7 |
5 | Kia | 6,452 | 7.3% | 578 | 5.3% | 4 |
Hungary 9 months 2022 – brands (PC only):
Pos | Brand | Jan-Sep-22 | % | /21 | Sep-22 | Pos | FY21 |
1 | Toyota | 10,313 | 12.0% | 9.3% | 840 | 3 | 3 |
2 | Suzuki | 8,967 | 10.4% | -36.5% | 1,211 | 1 | 2 |
3 | Volkswagen | 8,115 | 9.4% | 42.2% | 1,025 | 2 | 5 |
4 | Ford | 6,874 | 8.0% | -13.0% | 792 | 4 | 1 |
5 | Kia | 6,452 | 7.5% | -8.9% | 578 | 5 | 4 |
6 | Dacia | 5,395 | 6.3% | -10.6% | 353 | 7 | 6 |
n/a | Opel | 3,582 | 4.2% | 44.4% | 420 | 6 | 11 |
n/a | Fiat | 2,459 | 2.9% | -49.6% | 254 | n/a | 8 |
n/a | SsangYong | 1,431 | 1.7% | 91.3% | 124 | n/a | 23 |
n/a | Nissan | 1,331 | 1.5% | -32.2% | n/a | n/a | 13 |
n/a | Seat | 749 | 0.9% | -30.7% | n/a | n/a | 21 |
n/a | Jeep | 447 | 0.5% | -81.9% | 34 | n/a | 14 |
n/a | Tesla | 339 | 0.4% | 959.4% | 74 | n/a | 31 |
n/a | Cupra | 228 | 0.3% | 192.3% | 43 | n/a | 32 |
n/a | Land Rover | 157 | 0.2% | -40.8% | 21 | n/a | 28 |
n/a | DS | 72 | 0.1% | 75.6% | 7 | 39 | 35 |
n/a | Jaguar | 55 | 0.1% | -35.3% | 6 | n/a | 33 |
n/a | Lamborghini | 2 | 0.0% | -66.7% | 0 | n/a | n/a |
Hungary 9 months 2022 – models (PC+LCV):
Pos | Model | 9m 2022 | % | Sep-22 | % | Pos | FY21 |
1 | Suzuki S-Cross | 5,038 | 5.0% | 568 | 5.2% | 1 | 2 |
2 | Kia Ceed | 3,201 | 3.2% | 227 | 2.1% | 7 | 5 |
3 | Suzuki Vitara | 3,139 | 3.1% | 482 | 4.4% | 3 | 1 |
4 | Dacia Duster | 2,849 | 2.9% | 187 | 1.7% | 11 | 4 |
5 | Toyota Corolla | 2,724 | 2.7% | 224 | 2.0% | 8 | 8 |
6 | Skoda Octavia | 2,417 | 2.4% | 495 | 4.5% | 2 | 7 |
7 | VW T-Roc | 2,236 | 2.2% | 276 | 2.5% | 4 | 26 |
8 | Fiat 500 | 1,710 | 1.7% | 230 | 2.1% | 6 | 3 |
9 | Toyota RAV4 | 1,631 | 1.6% | 157 | 1.4% | 13 | 16 |
10 | Ford Tourneo Custom | 1,615 | 1.6% | 243 | 2.2% | 5 | 9 |
11 | Toyota Yaris | 1,612 | 1.6% | 140 | 1.3% | 15 | 14 |
12 | Renault Master | 1,433 | 1.4% | 170 | 1.5% | 12 | n/a |
13 | Kia Sportage | 1,397 | 1.4% | 105 | 1.0% | 25 | 10 |
14 | Ford Ranger | 1,358 | 1.4% | 193 | 1.8% | 10 | n/a |
15 | Toyota C-HR | 1,352 | 1.4% | 34 | 0.3% | 68 | 18 |
16 | Ford Transit | 1,314 | 1.3% | 111 | 1.0% | 22 | 6 |
17 | Ford Puma | 1,284 | 1.3% | 128 | 1.2% | 18 | 13 |
18 | Toyota Yaris Cross | 1,227 | 1.2% | 83 | 0.8% | 37 | n/a |
19 | Ford Kuga | 1,145 | 1.1% | 120 | 1.1% | 19 | n/a |
20 | Hyundai i30 | 1,137 | 1.1% | 43 | 0.4% | 59 | 21 |
21 | Hyundai Tucson | 1,064 | 1.1% | 129 | 1.2% | 17 | 15 |
22 | Ssangyong Korando | 1,037 | 1.0% | 91 | 0.8% | 34 | 38 |
23 | Opel Crossland | 1,036 | 1.0% | 98 | 0.9% | 31 | 22 |
24 | Dacia Jogger | 1,020 | 1.0% | 86 | 0.8% | 36 | – |
25 | Ford Focus | 927 | 0.9% | 115 | 1.0% | 21 | 20 |
26 | VW T-Cross | 926 | 0.9% | 103 | 0.9% | 28 | 29 |
27 | VW Passat | 887 | 0.9% | 69 | 0.6% | 40 | 24 |
28 | VW Tiguan | 800 | 0.8% | 111 | 1.0% | 23 | 46 |
29 | VW Golf | 798 | 0.8% | 199 | 1.8% | 9 | 32 |
30 | Toyota Hilux | 763 | 0.8% | 6 | 0.1% | n/a | n/a |
31 | Skoda Superb | 755 | 0.8% | 68 | 0.6% | 41 | 34 |
32 | Mercedes Sprinter | 711 | 0.7% | 92 | 0.8% | 33 | n/a |
33 | VW Taigo | 679 | 0.7% | 105 | 1.0% | 26 | – |
34 | BMW X5 | 666 | 0.7% | 94 | 0.9% | 32 | n/a |
35 | Skoda Kodiaq | 659 | 0.7% | 46 | 0.4% | 52 | 27 |
36 | Dacia Sandero | 624 | 0.6% | 44 | 0.4% | 56 | 25 |
37 | Skoda Scala | 592 | 0.6% | 88 | 0.8% | 35 | 31 |
38 | Ford Transit Custom | 590 | 0.6% | 48 | 0.4% | 50 | 48 |
39 | Peugeot Boxer | 589 | 0.6% | 132 | 1.2% | 16 | n/a |
40 | Volvo XC60 | 587 | 0.6% | 38 | 0.3% | 63 | 39 |
41 | VW Arteon | 583 | 0.6% | 74 | 0.7% | 38 | n/a |
42 | Opel Corsa | 572 | 0.6% | 153 | 1.4% | 14 | 30 |
43 | Volvo XC40 | 570 | 0.6% | 61 | 0.6% | 42 | 35 |
44 | Opel Astra K | 562 | 0.6% | 0 | 0.0% | – | 36 |
45 | Opel Mokka | 553 | 0.6% | 24 | 0.2% | n/a | n/a |
46 | Kia Xceed | 541 | 0.5% | 56 | 0.5% | 44 | 47 |
47 | Nissan Qashqai | 526 | 0.5% | 54 | 0.5% | 46 | 17 |
48 | Ford Ecosport | 526 | 0.5% | 27 | 0.2% | n/a | 40 |
49 | Kia Niro | 499 | 0.5% | 105 | 1.0% | 27 | 33 |
50 | BMW 3 Series | 494 | 0.5% | 45 | 0.4% | 55 | 50 |
51 | Dacia Lodgy | 458 | 0.5% | 0 | 0.0% | – | 19 |
52 | Audi A3 | 442 | 0.4% | 26 | 0.2% | n/a | n/a |
53 | Suzuki Jimny | 441 | 0.4% | 40 | 0.4% | 61 | n/a |
54 | VW Crafter | 434 | 0.4% | 60 | 0.5% | 43 | n/a |
55 | Suzuki Swift | 429 | 0.4% | 109 | 1.0% | 24 | 11 |
56 | Fiat Ducato | 425 | 0.4% | 26 | 0.2% | n/a | n/a |
57 | Hyundai Kona | 418 | 0.4% | 16 | 0.1% | n/a | 28 |
58 | VW Polo | 417 | 0.4% | 18 | 0.2% | n/a | n/a |
59 | Toyota Aygo | 403 | 0.4% | 72 | 0.7% | 39 | 37 |
60 | Peugeot 3008 | 400 | 0.4% | 44 | 0.4% | 57 | 45 |
61 | Toyota Highlander | 392 | 0.4% | 47 | 0.4% | 51 | n/a |
62 | Hyundai i20 | 392 | 0.4% | 44 | 0.4% | 58 | 42 |
63 | Renault Clio | 390 | 0.4% | 100 | 0.9% | 29 | 41 |
64 | Mercedes GLE | 385 | 0.4% | 36 | 0.3% | 65 | n/a |
65 | Citroen Jumper | 372 | 0.4% | 118 | 1.1% | 20 | n/a |
66 | Citroen C3 | 369 | 0.4% | 30 | 0.3% | n/a | n/a |
67 | Mercedes GLC | 360 | 0.4% | 22 | 0.2% | n/a | n/a |
68 | Toyota Proace City Verso | 354 | 0.4% | 15 | 0.1% | n/a | 23 |
69 | Mercedes C Class | 353 | 0.4% | 46 | 0.4% | 53 | n/a |
70 | Dacia Spring | 348 | 0.3% | 36 | 0.3% | 66 | n/a |
71 | Fiat Tipo | 343 | 0.3% | 16 | 0.1% | n/a | n/a |
72 | Fiat Doblo Cargo | 342 | 0.3% | 53 | 0.5% | 48 | n/a |
73 | BMW X6 | 340 | 0.3% | 51 | 0.5% | 49 | n/a |
74 | Volvo XC90 | 332 | 0.3% | 13 | 0.1% | n/a | n/a |
75 | Peugeot 208 | 329 | 0.3% | 100 | 0.9% | 30 | n/a |
76 | Renault Express Van | 325 | 0.3% | 35 | 0.3% | 67 | n/a |
77 | Renault Trafic | 323 | 0.3% | 9 | 0.1% | n/a | n/a |
78 | VW Transporter | 321 | 0.3% | 20 | 0.2% | n/a | n/a |
79 | Skoda Karoq | 319 | 0.3% | 17 | 0.2% | n/a | n/a |
80 | Ford Transit Connect Van | 314 | 0.3% | 43 | 0.4% | 60 | n/a |
81 | Honda CR-V | 309 | 0.3% | 33 | 0.3% | 69 | n/a |
82 | Nissan Juke | 309 | 0.3% | 25 | 0.2% | n/a | n/a |
83 | Seat Arona | 305 | 0.3% | 12 | 0.1% | n/a | n/a |
84 | Mercedes S Class | 302 | 0.3% | 54 | 0.5% | 47 | n/a |
85 | Mercedes CLA | 302 | 0.3% | 37 | 0.3% | 64 | n/a |
86 | Skoda Fabia | 292 | 0.3% | 29 | 0.3% | n/a | n/a |
87 | Renault Captur | 288 | 0.3% | 33 | 0.3% | 70 | n/a |
88 | Peugeot 2008 | 285 | 0.3% | 55 | 0.5% | 45 | n/a |
89 | BMW 5 Series | 276 | 0.3% | 46 | 0.4% | 54 | n/a |
90 | Peugeot 5008 | 271 | 0.3% | 40 | 0.4% | 62 | n/a |
91 | Toyota Proace City | 267 | 0.3% | 13 | 0.1% | n/a | n/a |
92 | Ford Mondeo | 265 | 0.3% | 4 | 0.0% | n/a | n/a |
93 | Opel Vivaro Tour | 262 | 0.3% | 16 | 0.1% | n/a | n/a |
94 | Mercedes A Class | 261 | 0.3% | 27 | 0.2% | n/a | n/a |
95 | Opel Combo | 261 | 0.3% | 27 | 0.2% | n/a | n/a |
96 | Citroen C3 Van | 260 | 0.3% | 29 | 0.3% | n/a | n/a |
97 | Toyota Camry | 260 | 0.3% | 25 | 0.2% | n/a | n/a |
98 | Mitsubishi L200 | 260 | 0.3% | 4 | 0.0% | n/a | n/a |
99 | Mercedes GLE Coupe | 258 | 0.3% | 17 | 0.2% | n/a | n/a |
Source: Datahouse. Many thanks to Csaba.