
The Fiat Panda is at its highest in Serbia in at least a decade.
Data from our local partner CE Auto shows a Serbian market down -12% year-on-year in September to 2,036 sales. This brings the year-to-date tally off -4.6% to 22,204 units. The Skoda Octavia (+167.4%) surges to the top spot for the month with 5.6% share vs. 2.9% year-to-date where it now ranks #5. The Kia Sportage (-14.7%) rallies back up eight spots on August to #2 while the Fiat Panda is up to #3, its highest ranking in at least a decade (previous best #5 in December 2014, January 2015 and February 2019) and first Top 10 finish since May 2021 (#10). The Hyundai Tucson (+21%) goes against the market slump at #4 just as the Fiat Tipo drops four spots on last month to #5 but easily keeps the YTD lead above the Skoda Fabia (-38.3%).
Previous month: Serbia August 2022: Fiat Tipo now #1 year-to-date in market up 5.3%
One year ago: Serbia September 2021: Fiat 500L and 500 top market up just 0.8%
Full September 2022 Top 10 models ranking below.
Serbia September 2022 – models:
Pos | Model | Sep-22 | % | /21 | Aug | 2022 | % | /21 | Pos | FY21 |
1 | Skoda Octavia | 115 | 5.6% | 167.4% | 3 | 644 | 2.9% | -14.8% | 5 | 3 |
2 | Kia Sportage | 81 | 4.0% | -14.7% | 10 | 634 | 2.9% | -7.4% | 7 | 5 |
3 | Fiat Panda | 78 | 3.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Hyundai Tucson | 75 | 3.7% | 21.0% | n/a | 563 | 2.5% | 17.8% | 10 | 8 |
5 | Fiat Tipo | 64 | 3.1% | 3100.0% | 1 | 947 | 4.3% | 52.3% | 1 | 4 |
6 | Skoda Kodiaq | 61 | 3.0% | n/a | 4 | 588 | 2.6% | n/a | 8 | n/a |
7 | Skoda Fabia | 58 | 2.8% | -38.3% | n/a | 872 | 3.9% | -36.6% | 2 | 1 |
8 | Toyota Corolla | 52 | 2.6% | n/a | 2 | 654 | 2.9% | 61.5% | 4 | n/a |
9 | Skoda Kamiq | 44 | 2.2% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | Mercedes Sprinter | 41 | 2.0% | n/a | n/a | n?a | n/a | n/a | n/a | n/a |
n/a | Skoda Superb | 33 | 1.6% | 17.9% | n/a | 641 | 2.9% | 24.2% | 6 | 6 |
n/a | Dacia Duster | 32 | 1.6% | 28.0% | n/a | 735 | 3.3% | 45.3% | 3 | 7 |
n/a | Dacia Sandero | 24 | 1.2% | -29.4% | n/a | 579 | 2.6% | 3.8% | 9 | 9 |
Source: CE Auto