The Kia Sportage holds 9% of the North Macedonian market in November.
Based on data shared with us by our local partner CE Auto, the North Macedonian new car market skids down a harsh -26.3% year-on-year to just 345 sales in November. The year-to-date tally is now down -9.6% to 4,488. This month the Kia Sportage (-26.2%), leader over the Full Year 2021, snaps the top spot despite a gruelling year-on-year fall and holds a commanding 9% market share. As a result the Sportage advances to equal #2 in the YTD charts. #1 last month, the Toyota Corolla (+7.7%) is knocked down to #2. The Kia Rio surges up to third place with the Skoda Kamiq and Toyota Yaris rounding out the Top 5. Notice also the MG ZS inside the Top 10 for the second straight month and ever.
Previous month: North Macedonia October 2022: MG ZS and Ssangyong Mussa Grand snap first Top 10 finishes
One year ago: North Macedonia November 2021: Kia Sportage confirms leadership in market up 2%
Full November 2022 Top 10 models ranking below.
North Macedonia November 2022 – models:
Pos | Model | Nov-22 | % | /21 | Pos | 2022 | % | /21 | Pos | FY21 |
1 | Kia Sportage | 31 | 9.0% | -26.2% | 2 | 177 | 3.9% | -39.4% | 2 | 1 |
2 | Toyota Corolla | 14 | 4.1% | 7.7% | 1 | 223 | 5.0% | 23.2% | 1 | 3 |
3 | Kia Rio | 13 | 3.8% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Skoda Kamiq | 10 | 2.9% | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
4 | Toyota Yaris | 10 | 2.9% | n/a | 10 | 100 | 2.2% | n/a | 6 | n/a |
6 | Fiat Tipo | 9 | 2.6% | n/a | n/a | 89 | 2.0% | n/a | 8 | n/a |
6 | MG ZS | 9 | 2.6% | n/a | 6 | n/a | n/a | n/a | n/a | n/a |
6 | Mitsubishi Space Star | 9 | 2.6% | n/a | – | 94 | 2.1% | n/a | 7 | n/a |
6 | Suzuki Vitara | 9 | 2.6% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
6 | Toyota RAV4 | 9 | 2.6% | n/a | 9 | 82 | 1.8% | 2.5% | 9 | 8 |
n/a | Skoda Octavia | 8 | 2.3% | -27.3% | 10 | 120 | 2.7% | 20.0% | 4 | 6 |
n/a | Dacia Duster | 3 | 0.9% | -78.6% | 10 | 177 | 3.9% | 5.4% | 2 | 5 |
n/a | Hyundai Tucson | 3 | 0.9% | -89.3% | 4 | 82 | 1.8% | -47.4% | 9 | 4 |
n/a | Citroen C3 | 1 | 0.3% | -97.4% | n/a | 103 | 2.3% | -58.6% | 5 | 2 |
Source: CE Auto