The Hyundai i20 ranks #3 in Bosnia in September.
Thanks to our partnership with CE Auto we can share with you today Bosnian September data. This market surges 27.9% year-on-year to 802 registrations, bringing the year-to-date tally up 5.4% to 7,051 units. The Dacia Duster (+131.8%) is the best-selling model for the month with a splendid 6.4% share vs. 2.9% so far this year. It is followed by the Kia Sportage (+5.9%) failing to keep with the market growth. The Hyundai i20 jumps out of nowhere directly into third place, its new record ranking and first Top 10 finish since September 2020. The Hyundai Tucson (+26.9%) almost matches the market at #4 while the Skoda Octavia (+125%) soars in 5th place. Up to a fantastic 2nd place last month, the Opel Crossland is down to a still remarkable 6th place in September.
Previous month: Bosnia & Herzegovina August 2022: Opel Crossland up to #2, Dacia Jogger in Top 10, market up 19.3%
One year ago: Bosnia & Herzegovina September 2021: Kia Sportage signs first ever win in market edging down -1.6%
Full September 2022 Top 10 models ranking below.
Bosnia & Herzegovina September 2022 – models:
Pos | Model | Sep-22 | % | /21 | Aug | 2022 | % | /21 | Pos | FY21 |
1 | Dacia Duster | 51 | 6.4% | 131.8% | 6 | 204 | 2.9% | 7.9% | 5 | 5 |
2 | Kia Sportage | 36 | 4.5% | 5.9% | n/a | 252 | 3.6% | 13.0% | 2 | 3 |
3 | Hyundai i20 | 35 | 4.4% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 | Hyundai Tucson | 33 | 4.1% | 26.9% | 4 | 248 | 3.5% | 40.9% | 4 | 4 |
5 | Skoda Octavia | 27 | 3.4% | 125.0% | 3 | 284 | 4.0% | -21.1% | 1 | 1 |
6 | Opel Crossland | 25 | 3.1% | n/a | 2 | 136 | 1.9% | n/a | 8 | n/a |
7 | Skoda Fabia | 22 | 2.7% | 57.1% | 6 | 187 | 2.7% | -40.6% | 6 | 2 |
8 | Toyota Yaris | 21 | 2.6% | 61.5% | 6 | 144 | 2.0% | -5.3% | 7 | 8 |
9 | Skoda Superb | 20 | 2.5% | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
10 | VW Caddy | 19 | 2.4% | 850.0% | n/a | 135 | 1.9% | -17.7% | 9 | 7 |
n/a | Dacia Sandero | 17 | 2.1% | 466.7% | 1 | 249 | 3.5% | 56.6% | 3 | 9 |
n/a | Toyota Corolla | 16 | 2.0% | n/a | 5 | 128 | 1.8% | n/a | 10 | n/a |
Source: CE Auto